Jazzhacker Scales v1.0
The library includes 340 images of scales for 6-string guitars and 4-, 5-, and 6-string basses, in the keys of C, C#, Db, D, D#, Eb, E, F, F#, Gb, G, G#, Ab, A, A#, Bb, and B
Scales in C
REF | SCALES_C | Formula | Notes | File Base Name |
1 | Major (Ionian) | 1-2-3-4-5-6-7-8 | C-D-E-F-G-A-B-C | cmaj |
2 | Whole-Tone | 1-2-3-#4-#5-b7-8 | C-D-E-F#-G#-A#-C | cwholetone |
3 | Lydian | 1-2-3-#4-5-6-7-8 | C-D-E-F#-G-B-C | clydian |
4 | Lydian Flat-Seven | 1-2-3-#4-5-6-b7-8 | C-D-E-F#-G-A#-C | clydianflat7 |
5 | Mixolydian | 1-2-3-4-5-6-b7-8 | C-D-E-F-G-A-A#-C | cmixolydian |
6 | Major Pentatonic | 1-2-3-5-6-8 | C-D-E-G-A-C | cmajpent |
7 | Major Blues | 1-2-b3-3-5-6-8 | C-D-Eb-E-G-A-C | cmajblues |
8 | Melodic Jazz Minor | 1-2-b3-4-5-6-7-8 | C-D-Eb-F-G-A-B-C | cmelodicjazzmin |
9 | Dorian | 1-2-b3-4-5-6-b7-8 | C-D-Eb-F-G-A-Bb-C | cdorian |
10 | Harmonic Minor | 1-2-b3-4-5-b6-7-8 | C-D-Eb-F-G-B-C | charmonicmin |
11 | Natural Minor (Aeolian) | 1-2-b3-4-5-b6-b7-8 | C-D-Eb-F-G-Ab-Bb-C | cnaturalmin |
12 | Diminished (Whole-Half) | 1-2-b3-4-b5-b6-6-7-8 | C-D-Eb-F-G-Ab-A-B-C | cdimwholehalf |
13 | Diminished (Half-Whole) | 1-b2-b3-3-#4-5-6-b7-8 | C-Db-Eb-E-Gb-G-A-Bb-C | cdimhalfwhole |
14 | Super Locrian | 1-b2-b3-3-b5-#5-b7-8 | C-Db-Eb-E-Gb-G-Ab-Bb-C | csuperlocrian |
15 | Phrygian | 1-b2-b3-4-5-b6-b7-8 | C-Db-Eb-F-G-Ab-Bb-C | cphrygian |
16 | Locrian | 1-b2-b3-4-b5-b6-b7-8 | C-Db-Eb-F-Gb-Ab-Bb-C | clocrian |
17 | Blues w/Major Third | 1-b3-3-4-b5-5-b7-8 | C-Db-Eb-F-Gb-Ab-Bb-C | cbluesmajthird |
18 | Minor Pentatonic | 1-b3-4-5-b7-8 | C-Eb-F-G-Bb-C | cminpent |
19 | Minor Blues | 1-b3-4-b5-5-b7-8 | C-Eb-F-Gb-G-Bb-C | cminblues |
20 | Half Diminished | 1-b3-4-b5-b7-8 | C-Eb-F-Gb-Bb-C | chalfdim |
© 2023 Jazzhacker LLC